-->

Bajaj Bikes onroad price in Bengaluru 2023

Bajaj is one of the leading manufacturers of two wheelers in India. It offers a range of bikes that cater to different segments of customers, from commuters to sports enthusiasts. Bajaj bikes are known for their performance, durability and affordability. In this article, we will compare the features and prices of some of the latest Bajaj bikes available in Bangalore.

Bajaj Bikes onroad price in Bengaluru


Bike Name | Engine Capacity | Mileage | Onroad Price in Bangalore
-----------|-----------------|---------|--------------------------
Bajaj Pulsar 125 | 124.4 cc | 62 kmpl | Rs. 86,000
Bajaj Pulsar 150 | 149.5 cc | 50 kmpl | Rs. 1.07 lakh
Bajaj Pulsar NS160 | 160.3 cc | 45 kmpl | Rs. 1.22 lakh
Bajaj Pulsar NS200 | 199.5 cc | 40 kmpl | Rs. 1.52 lakh
Bajaj Pulsar RS200 | 199.5 cc | 35 kmpl | Rs. 1.72 lakh
Bajaj Avenger Street 160 | 160 cc | 45 kmpl | Rs. 1.08 lakh
Bajaj Avenger Cruise 220 | 220 cc | 40 kmpl | Rs. 1.33 lakh
Bajaj Platina 100 ES Disc CBS BS6 | 102 cc | 75 kmpl | Rs. 63,000
Bajaj Platina H Gear Disc BS6 | 115 cc | 70 kmpl | Rs. 69,000
Bajaj CT100 KS Alloy BS6 | 99.27 cc | 80 kmpl | Rs. 53,000
Bajaj CT110 ES Alloy X BS6 | 115 cc | 75 kmpl | Rs. 60,000


–>